This past weekend the team took a trip to McKinney, Texas to compete in the Stonebridge Triathlon. With this event being many members first triathlon, everyone did a standup job!
We made the trip early Saturday morning from San Marcos, and were able to make a quick trip to Austin Tri Cyclist to pick up gear and wetsuits. From there we had a successful drive to Bianca's house where we were treated like pros and served a feast by Bianca's parents. Many thanks for the hospitality!
From there we headed to packet pick-up at the Stonebridge Ranch where we were able to scope out the venue and drive the course. Stonebridge Ranch was a beautiful new area outside of Dallas, in a suburban/commercial area.
The course was well organized and consisted of participants completing loops. The sprint was to do one loop of the lake, 2 loops of the bike course, and the out and back 5k. The olympic distance did two loops of the lake swim, 4 loops of the bike course, and an out and back 10k.
After looking over the course, we headed to the hotel to get comfortable and get ready for a meal at Olive Garden. Olive Garden was a short drive from the hotel and the team was able to get their fill of carbs before the big race the next day. After returning to the hotel we saw the A&M tri team out in the pool giving their wetsuits a test run. A few of us joined them in the tiny hotel pool and ended up having a good time with the fellow triathletes.
Early Sunday morning we made our way to the race site and got situated in the transition area. The sprint was off first, and members made their way though the course while the olympic waited to get started. About an hour later everyone had either started, or finished, the race and enjoyed every minute of it ;)
Here are the results of the team:
-------------------
16 TXS triathletes ended up competing and it was the first triathlon for over half of them. The venue was great and many triathletes were able to come up with great times.
Some results for the Collegiate division races:
Olympic Distance (1500m swim, 40k bike 10k run)
Male:
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
3 | Michael Parker | 983 | 24 | M | 8 | 25:23.60 | 1:42/M | 02:21.85 | 4 | 59:25.55 | 24.2mph | 01:08.05 | 3 | 43:29.10 | 7:01/M | 2:11:48.15 |
5 | Brian Jackson | 982 | 22 | M | 6 | 24:13.30 | 1:37/M | 02:26.40 | 5 | 59:30.50 | 24.2mph | 01:05.00 | 9 | 49:25.25 | 7:58/M | 2:16:40.45 |
6 | Neal Lucas | 981 | 19 | M | 7 | 24:51.75 | 1:39/M | 02:35.60 | 11 | 1:07:07.25 | 21.5mph | 01:42.15 | 1 | 40:29.55 | 6:32/M | 2:16:46.30 |
Sprint Distance (750m swim, 20k bike 5k run)
Female:
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
5 | Jessica Ralph | 45 | 20 | F | 7 | 18:04.30 | 2:25/M | 03:25.30 | 4 | 38:09.50 | 18.9mph | 01:34.55 | 4 | 28:48.90 | 9:14/M | 1:30:02.55 |
8 | Amanda Dart | 501 | 20 | F | 2 | 13:59.40 | 1:52/M | 04:35.70 | 9 | 43:55.85 | 16.4mph | 02:11.70 | 11 | 34:55.05 | 11:11/M | 1:39:37.70 |
10 | Alex Hansen | 509 | 21 | F | 6 | 17:57.90 | 2:24/M | 05:34.90 | 10 | 44:17.90 | 16.3mph | 01:58.60 | 9 | 34:38.80 | 11:06/M | 1:44:28.10 |
11 | Ashley Simon | 511 | 21 | F | 8 | 19:04.10 | 2:33/M | 05:45.80 | 12 | 49:43.55 | 14.5mph | | 10 | 34:53.00 | 11:11/M | 1:49:26.45 |
12 | Bianca Davis | 504 | 20 | F | 10 | 20:23.55 | 2:43/M | 05:20.70 | 11 | 49:20.35 | 14.6mph | 02:51.75 | 13 | 43:17.15 | 13:52/M | 2:01:13.50 |
13 | Christina Raggio | 508 | 18 | F | 12 | 25:04.00 | 3:21/M | 05:02.50 | 13 | 52:10.05 | 13.8mph | 04:19.75 | 12 | 38:01.55 | 12:11/M | 2:04:37.85 |
Male:
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
3 | Richard Powell | 505 | 21 | M | 8 | 13:22.25 | 1:47/M | 03:17.20 | 3 | 33:06.65 | 21.8mph | 01:49.90 | 1 | 19:51.90 | 6:22/M | 1:11:27.90 |
10 | Michael Quiroz | 510 | 30 | M | 9 | 14:00.80 | 1:52/M | 02:48.40 | 10 | 36:08.50 | 19.9mph | 01:42.15 | 7 | 24:42.45 | 7:55/M | 1:21:22.30 |
12 | Bill Kessler | 506 | 25 | M | 16 | 18:52.50 | 2:31/M | 02:52.60 | 9 | 36:06.50 | 19.9mph | 00:55.25 | 4 | 22:53.55 | 7:20/M | 1:21:40.4 |
16 | Chris Garza | 503 | 18 | M | 17 | 21:51.35 | 2:55/M | 03:11.70 | 13 | 36:43.00 | 19.6mph | 01:23.85 | 5 | 23:47.10 | 7:37/M | 1:26:57.00 |
17 | Josh Lopez | 502 | 23 | M | 15 | 16:57.10 | 2:16/M | 05:03.10 | 7 | 35:32.10 | 20.3mph | 01:48.60 | 16 | 27:28.90 | 8:48/M | 1:28:49.80* |
18 | Randy Walters | 507 | 24 | M | 18 | 25:46.35 | 3:26/M | 04:33.20 | 18 | 49:50.70 | 14.4mph | 01:23.45 | 18 | 32:35.55 | 10:27/M | 1:54:09.25 |
Address for results:
I know I saw Texas A&M and UNT but they're may have been a third small local school.
-------------------
After the race the team got another great lunch from Bianca's family to take with us (thanks again!) and got ready to head back to San Marvelous.
After hitting up the hotel for a quick clean we got back on the road to make it back in time to get some studying in. The successful weekend ended as we unloaded the gear at the University and began talking about the next triathlon for the TXS TRI TEAM!
No comments:
Post a Comment