---------------------
There were numerous Texas State Triathletes that competed in this race.
Participants should send their results to be posted!
---------------------
Krista Betzing rocked this race!
| Name: | BETZING, Krista | ||||
| Division: | 25-29 | ||||
| Representing: | SAN MARCOS TX US | ||||
| Racer Number: | 555 | Race Start: | 07:00:00 | Overall Place: | 25 |
| Age: | 28 | Assigned Start: | 07:42:45 | Overall Back: | +01:04:14.800 |
| Gender: | F | Actual Start: | 00:00:00 | Gender Place: | 25 |
| Stop Time: | 10:34:59 | Gender Back: | +01:04:14.800 | ||
| Gun Time: | 02:52:14 | Division Place: | 1 | ||
| Chip Time: | 02:52:14 | Division Back: | +00:00:00.000 | ||
| Interval Name: Swim1 Interval Time: 00:14:22:87 | |||||
| Interval Name: Swim2 Interval Time: 00:12:50:6 | |||||
| Interval Name: Dash Interval Time: 00:04:09:301 | |||||
| Interval Name: T1 Interval Time: 00:01:35:415 | |||||
| Interval Name: Bike Interval Time: 01:24:05:564 Pace: 17.8 | |||||
| Interval Name: T2 Interval Time: 00:01:11:612 | |||||
| Interval Name: Run Interval Time: 00:54:00:209 Pace: 00:08:42.6 With a blazing swim and trail run, Krista put this race away! --------------------- The club is also preparing for the upcoming Stonebridge Triathlon which takes place in McKinney Texas Sunday September 27th. Participants include: Alex Hansen – Sprint Chris Garza – Sprint Randy Walters – Sprint Michael Quiroz – Sprint Jessica Ralph – Sprint Bianca Davis – Sprint Joshua Lopez – Sprint Richard Powell – Sprint Christina Raggio – Sprint Bill Kessler – Sprint Ashley Simon – Sprint Amanda Dart - Sprint James Waterman – Olympic Michael Parker – Olympic Brian Jackson – Olympic Neal Lucas – Olympic Wish us luck and look out for results soon! --------------------- TXS TRI is also coming up and members are preparing for the challenging Olympic Distance race at Canyon Lake! |
No comments:
Post a Comment