Wednesday, July 7, 2010
Look out for a new awesome team in 2010/2011!
Know someone who may be interested in joining? Send them here!
Questions? See the contact page!
Sunday, January 24, 2010
Tri Club - Jan 2010
With a re-energizing break, we now have a fresh practice schedule and rejuvenated bodies.
April will also be deemed TRIATHLON MONTH.
April 11 - Texas State Sprint Triathlon! (Sign up now! We are also looking for volunteers!)
April 17 - Collegiate Nationals!
April 23-25 - Lonestar! (Sprint, Olympic and Half-Irons!)
Fun fun fun!!
Saturday, December 5, 2009
Ironmen, 70.3ers, volunteering, and parties!
James Waterman - A veteran in the sport of triathlon!
Chelsea Tiner - Stud triathlete!
Tuesday, October 20, 2009
TX TRI Results!
Overall | --- 1500m Swim --- | ------- T1 ------- | --- 26M Bike ----- | ------- T2 ------- | --- 10K Run ------ | Total | |||||||||||||
Place | Place | Name | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 6 | 149 | Tracy Osborn | 24 | 3 | 34:29.2 | 22:59/K | 6 | 3:25.0 | | 6 | 2:21:23.0 | 11.0MPH | 5 | 1:58.0 | | 5 | 1:15:31.2 | 12:11/M | 4:16:46.4 |
| 1 | 80 | Juan Landa | 19 | 3 | 47:55.2 | 31:57/K | 4 | 3:04.0 | | 1 | 1:36:47.0 | 16.1MPH | 1 | 0:30.0 | | 2 | 41:20.4 | 6:40/M | 3:09:36.6 |
| 2 | 97 | Chris Garza | 18 | 4 | 48:28.2 | 32:19/K | 3 | 2:02.0 | | 2 | 1:46:23.0 | 14.7MPH | 3 | 0:58.0 | | 1 | 40:02.2 | 6:27/M | 3:17:53.4 |
| 1 | 12 | Richard Powell | 21 | 3 | 30:09.2 | 20:06/K | 6 | 1:52.0 | | 1 | 1:19:58.0 | 19.5MPH | 7 | 1:23.0 | | 2 | 40:40.7 | 6:34/M | 2:34:02.9 |
| 5 | 27 | James Waterman | 27 | 5 | 30:15.2 | 20:10/K | 16 | 2:13.0 | | 3 | 1:21:31.0 | 19.1MPH | 14 | 1:31.0 | | 8 | 45:46.8 | 7:23/M | 2:41:17.0 |
| 9 | 59 | Alan Cross | 26 | 11 | 33:35.2 | 22:23/K | 6 | 1:18.0 | | 11 | 1:32:06.0 | 16.9MPH | 4 | 0:51.0 | | 11 | 49:44.4 | 8:01/M | 2:57:34.6 |
| 7 | 74 | Josh Lopez | 21 | 8 | 37:51.2 | 25:14/K | 8 | 2:56.0 | | 8 | 1:33:12.0 | 16.7MPH | 2 | 0:47.0 | | 6 | 51:59.2 | 8:23/M | 3:06:45.4 |
| 4 | 33 | Edward Lomeli | 21 | 7 | 35:46.2 | 23:51/K | 3 | 1:33.0 | | 2 | 1:20:06.0 | 19.5MPH | 3 | 0:54.0 | | 3 | 45:24.1 | 7:19/M | 2:43:43.3 |

